Spintrum/examples/data/methylformateFitResult.txt

23 lines
3.5 KiB
Plaintext

Minimum at J-couplings:
[0.0 -1.0678523499999998946918822184670717 -1.0678523499999998946918822184670717 -1.0678523499999998946918822184670717 226.79176699999999300416675396263599]
[0.0 0.0 0.0 0.0 4.266848470000000226320935325929895]
[0.0 0.0 0.0 0.0 4.266848470000000226320935325929895]
[0.0 0.0 0.0 0.0 4.266848470000000226320935325929895]
[0.0 0.0 0.0 0.0 0.0]
Minimum at paramters:
[ -1.06785234999999989469 226.79176699999999300417
4.26684847000000022632 0.0000453620118 2.73284203999999997237
0.0000000031154122 0.00000000280718054 ]
Parameters standard deviations:
[ 0.02242942966348998243 0.00190541137555014835 0.02303976419604812642
0.00000028974733647283 0.07572279537417966888 0.00000000003027146215
0.00000000004010792718]
Parameters correlation matrix:
[ 0.00050307931502944447178626360068638525 0.000029995480328595218968415826471918807 -0.00051359745782623199683628427562180084 0.000000000251280842447412138296006599769143 -0.00025439816330555875699204056496202219 1.9773403201808349316594111150447776e-14 7.0782623258978496584017170158219388e-15]
[ 0.000029995480328595218968415826471918807 0.0000036305925100759085887128102540087185 -0.000031545306263632570913346524380184319 -2.8590806792482291405525580037517663e-11 0.00000099665502856831515009376374925722041 5.2053844502032590732856596844496641e-15 5.6557052486419077136597636259362455e-16]
[ -0.00051359745782623199683628427562180084 -0.000031545306263632570913346524380184319 0.00053083073420950117280621071233900746 -0.00000000023963740826851480843983608530501171 0.00025228083948647103053486958411894584 -2.6259436597096508763502191603902104e-14 -5.617433835087409035349599078746469e-15]
[0.000000000251280842447412138296006599769143 -2.8590806792482291405525580037517663e-11 -0.00000000023963740826851480843983608530501171 8.3953518993101093428195753947557931e-14 -0.000000016426706608716963060350415785300258 -1.2389127603544075455328883147971448e-19 3.4049961328862909668053015097419539e-18]
[ -0.00025439816330555875699204056496202219 0.00000099665502856831515009376374925722041 0.00025228083948647103053486958411894584 -0.000000016426706608716963060350415785300258 0.0057339417392798879484838245926050435 8.3848437595250813682163955020503337e-13 -1.7808587170356099750124293395687296e-13]
[ 1.9773403201808349316594111150447776e-14 5.2053844502032590732856596844496641e-15 -2.6259436597096508763502191603902104e-14 -1.2389127603544075455328883147971448e-19 8.3848437595250813682163955020503337e-13 9.1636142048929983066902979806790567e-22 6.2746417676452346808851531983373244e-22]
[ 7.0782623258978496584017170158219388e-15 5.6557052486419077136597636259362455e-16 -5.617433835087409035349599078746469e-15 3.4049961328862909668053015097419539e-18 -1.7808587170356099750124293395687296e-13 6.2746417676452346808851531983373244e-22 1.608645822742293354407757298544296e-21]
Minimum objective function value: 0.00132379434362