Spintrum/examples/data/ethanolFitResult.txt

20 lines
1.7 KiB
Plaintext
Raw Normal View History

Minimum at J-couplings:
[0.0 0.0 0.0 7.099999999999999644728632 141.0 141.0]
[0.0 0.0 0.0 7.099999999999999644728632 141.0 141.0]
[0.0 0.0 0.0 7.099999999999999644728632 141.0 141.0]
[0.0 0.0 0.0 0.0 0.0 -4.882500000000000284217094]
[0.0 0.0 0.0 0.0 0.0 -4.882500000000000284217094]
[0.0 0.0 0.0 0.0 0.0 0.0]
Minimum at paramters:
[ 7.09999999999999964473 141. -4.88250000000000028422
0.00002 6. ]
Parameters standard deviations:
[ 0.03322511176186732779 0.00875703636437601129 0.00859062850557597291
0.00000523277859604197 3.77791757313063492063]
Parameters correlation matrix:
[ 0.001103908051588574804254193 -0.0001006480358644767479148856 0.00005611320233879484823628018 -2.237414104467287731378798e-11 0.0002700305105131311016724805]
[-0.0001006480358644767479148856 0.00007668568588700384258089065 -0.00004179674357134708614132537 -5.925975514198601921081523e-9 0.004471293184115583646988029]
[0.00005611320233879484823628018 -0.00004179674357134708614132537 0.00007379889812081447682909023 1.350386848067927730816378e-8 -0.0102277945204446472126845]
[-2.237414104467287731378797e-11 -5.925975514198601921081523e-9 1.350386848067927730816378e-8 2.738197183519495203009604e-11 -0.00001880755267537564555294751]
[ 0.0002700305105131311016724805 0.004471293184115583646988029 -0.0102277945204446472126845 -0.00001880755267537564555294751 14.27266118936926548689719]
Minimum objective function value: 0.0125706965818